2023 Programme
| Date | Activity |
|---|---|
| January 11th | Workshop |
| January 18th | Workshop |
| February 1st | Workshop |
| February 8th | Workshop |
| February 15th | Workshop |
| March 1st | Workshop |
| March 8th | Workshop |
| March 15th | Workshop |
| March 22nd | Workshop |
| April 5th | Workshop |
| April 12th | Workshop |
| April 15th/16th | Spring Exhibition (10am – 4:30pm) |
| April 19nd | Emily Curtis – Demo in Acrylics Emily Curtis |
| May 3nd | Donna McGhie – Powertex Demo – Making a Highland Cow Donna McGhie |
| May 10th | Workshop |
| May 17th | Workshop |
| May 24th | Workshop |
| May 31st | Sketching/painting day out |
| June 7th | Workshop |
| June 14nd | Linda Miller – Embroidery Talk Linda Miller |
| June 21nd | Elaine Reed – Painting Water Using Watercolours Elaine Reed |
| June 28th | Sketching/painting day out |
| July 5th | Workshop |
| July 12th | Workshop and Summer Party |
| July 19th | Wendy Jelbert – Venice in watercolour and pastels Wendy Jelbert |
| July 26th | Sketching/painting day out |
| August 2nd | Karen Tait – Encaustic Workshop Karen Tait |
| August 9th | Tasmin Loveday – Workshop – Make Your Own Notebook Tasmin Loveday |
| August 16th | Sara Sawers – Mixed Media Collage Workshop |
| August 23rd | Workshop |
| August 30th | Sketching/painting day out |
| September 6th | Dave White – Sea and Sky (using acrylics) Dave White |
| September 13th | Workshop |
| September 20th | Alison Kerslake – Resin Artist Alison Kerslake |
| September 27th | Sketching/painting day out |
| October 4th | Workshop |
| October 11th | Workshop |
| October 18th | Workshop |
| November 1st | Workshop |
| November 8th | Workshop |
| November 11th/12th | Autumn Exhibition (10am – 4:30pm) |
| November 15th | Workshop |
| November 22nd | Workshop |
| December 6th | Christmas party |
| August workshops will have additional costs for materials / live models | |
Whilst every effort is made to maintain the programme, demonstrations may change at short notice due to unforeseen circumstances. We apologise for any inconvenience this may cause. |
|